Subscribe To Print...
Government News
Actions, reports and announcements. >>read more
Association Updates
News from state and national associations. >>read more
Mid-Week Sign-Up
Mid-Week brings you the news you need every Wednesday, covering important industry issues. >>subscribe or renew
Home Equity Rates (as of 07/02/09)
| Home Equity Lines | Home Equity Loans | ||
Region | Base Rate | Intro Rate | 120 Mo. | 180 Mo. |
Northwest | 5.03 | 4.36 | 7.58 | 7.71 |
Southwest | 5.02 | 4.55 | 7.70 | 7.86 |
Midwest | 4.72 | 4.22 | 7.66 | 7.76 |
Southeast | 4.82 | 4.53 | 8.01 | 8.09 |
Northeast | 4.65 | 3.59 | 7.50 | 7.66 |
National | 4.81 | 4.15 | 7.72 | 7.84 |
Indirect Auto Loan Rates (as of 07/02/09)
New Automobiles | |||||
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.15 | 5.80 | 7.25 | 8.78 | 6.75 |
Southeast | 5.39 | 6.08 | 7.66 | 8.83 | 6.99 |
Central Midwest | 5.35 | 5.67 | 6.69 | 7.46 | 6.29 |
Texas/Southwest | 5.15 | 5.64 | 6.43 | 8.55 | 6.44 |
Western | 5.95 | 6.44 | 7.76 | 8.61 | 7.19 |
Northwest | 5.90 | 6.68 | 7.91 | 9.45 | 7.49 |
Tier Avg Rate | 5.48 | 6.05 | 7.28 | 8.61 | 6.86 |
Used Automobiles | |||||
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.26 | 5.98 | 7.43 | 8.86 | 6.88 |
Southeast | 5.53 | 6.25 | 7.83 | 9.03 | 7.16 |
Central Midwest | 5.47 | 5.80 | 6.89 | 7.78 | 6.48 |
Texas/Southwest | 5.23 | 5.71 | 6.50 | 8.76 | 6.55 |
Western | 6.03 | 6.56 | 7.87 | 8.81 | 7.32 |
Northwest | 5.97 | 6.70 | 7.93 | 9.56 | 7.54 |
Tier Avg Rate | 5.58 | 6.17 | 7.41 | 8.80 | 6.99 |
Mortgage Rates (as of 07/02/09)
| Conventional First Mortgage | ||
Region | 15 Year Fixed | 30 Year Fixed | 1 Year ARM |
Northwest | 4.79 | 5.32 | 4.53 |
Southwest | 4.84 | 5.39 | 4.10 |
Midwest | 4.78 | 5.28 | 4.75 |
Southeast | 4.87 | 5.41 | 4.78 |
Northeast | 4.77 | 5.33 | 4.33 |
National | 4.81 | 5.35 | 4.46 |
Credit Card Rates (as of 07/02/09)
| Credit Cards | ||
Terms | Standard | Gold | Platinum |
APR | 12.94 | 11.08 | 10.42 |
Annual Fee | 4.58 | 9.79 | 8.27 |
Grace Period | 20.58 | 23.97 | 22.81 |
Deposit Product Rates (as of 07/02/09)
Pure Internet | Brokerage | |||||
Product | Hi | Low | Avg | Hi | Low | Avg |
Money Market $10,000 | 2.00 | 0.01 | 1.12 | 0.20 | 0.02 | 0.08 |
High Liquid $25,000 | 2.00 | 0.15 | 1.34 | 1.35 | 1.35 | 1.35 |
High Liquid $50,000 | 2.00 | 0.15 | 1.35 | 1.35 | 1.35 | 1.35 |
Prem Int Ckg $10,000 | 1.75 | 0.02 | 0.74 | 0.75 | 0.05 | 0.33 |
3 Mo. CD $25,000 | 1.50 | 0.05 | 0.88 | 1.25 | 0.15 | 0.43 |
6 Mo. CD $25,00 | 1.90 | 0.25 | 1.23 | 1.50 | 0.32 | 0.60 |
12 Mo. CD $25,000 | 2.30 | 0.50 | 1.63 | 1.70 | 0.51 | 1.03 |
| Bank & Thrifts | Credit Unions | ||||
Product | Hi | Low | Avg | Hi | Low | Avg |
Money Market $10,000 | 2.53 | 0.01 | 0.48 | 2.78 | 0.02 | 0.81 |
High Liquid $25,000 | 3.00 | 0.01 | 0.83 | 2.45 | 0.05 | 0.99 |
High Liquid $50,000 | 3.04 | 0.01 | 0.98 | 2.65 | 0.05 | 1.20 |
Prem Int Ckg $10,000 | 5.25 | 0.01 | 0.48 | 6.01 | 0.01 | 0.58 |
3 Mo. CD $25,000 | 2.43 | 0.05 | 0.78 | 2.25 | 0.10 | 0.98 |
6 Mo. CD $25,000 | 3.05 | 0.05 | 1.07 | 2.82 | 0.15 | 1.32 |
12 Mo. CD $25,000 | 3.05 | 0.10 | 1.41 | 3.00 | 0.23 | 1.64 |
Government Bonds (as of 07/02/09)
Description | Rate | Description | Rate |
3-Mo. T-bill | 0.20 | Federal Funds | 0.24 |
6-Mo. T-bill | 0.35 | 30-Day LIBOR | 0.31 |
2-Year T-note | 1.15 | 3-Mo. LIBOR | 0.61 |
5-Year T-note | 2.70 | 6-Mo. LIBOR | 1.15 |
10-Year T-note | 3.19 | 1-Yr. LIBOR | 1.59 |
30-Yr. T-note | 4.72 |
|
|
All charts copyright © 2009 Informa Research Services, Inc., 800-848-0218