Home Equity Rates (as of 08/19/08)
| Home Equity Lines | Home Equity Loans |
Region | Base Rate | Intro Rate | 120 Mo. | 180 Mo. |
Northwest | 5.45 | 4.54 | 7.59 | 7.71 |
Southwest | 5.35 | 4.39 | 7.54 | 7.65 |
Midwest | 5.31 | 4.21 | 7.55 | 7.64 |
Southeast | 5.21 | 4.57 | 7.47 | 7.57 |
Northeast | 5.15 | 3.85 | 7.45 | 7.60 |
National | 5.29 | 4.22 | 7.52 | 7.63 |
Indirect Auto Loan Rates (as of 08/19/08)
New Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.47 | 6.12 | 6.95 | 8.94 | 6.87 |
Southeast | 5.74 | 6.27 | 7.15 | 8.56 | 6.93 |
Central Midwest | 5.62 | 6.02 | 6.63 | 7.76 | 6.51 |
Texas/Southwest | 6.03 | 6.37 | 6.93 | 8.13 | 6.86 |
Western | 6.39 | 6.94 | 7.69 | 8.62 | 7.41 |
Northwest | 6.80 | 7.51 | 8.16 | 9.39 | 7.96 |
Tier Avg Rate | 6.01 | 6.54 | 7.25 | 8.57 | 7.09 |
Used Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.65 | 6.28 | 7.08 | 9.07 | 7.02 |
Southeast | 5.84 | 6.36 | 7.24 | 8.74 | 7.04 |
Central Midwest | 5.77 | 6.17 | 6.88 | 8.25 | 6.77 |
Texas/Southwest | 6.13 | 6.46 | 7.12 | 8.39 | 7.02 |
Western | 6.53 | 7.06 | 7.96 | 9.17 | 7.68 |
Northwest | 6.89 | 7.59 | 8.28 | 9.61 | 8.09 |
Tier Avg Rate | 6.13 | 6.65 | 7.43 | 8.87 | 7.27 |
Mortgage Rates (as of 08/19/08)
| Conventional First Mortgage |
Region | 15 Year Fixed | 30 Year Fixed | 1 Year ARM |
Northwest | 6.01 | 6.45 | 5.88 |
Southwest | 6.02 | 6.47 | 5.72 |
Midwest | 6.03 | |