Home Equity Rates (as of 05/16/08)
| Home Equity Lines | Home Equity Loans |
Region | Base Rate | Intro Rate | 120 Mo. | 180 Mo. |
Northwest | 6.31 | 5.01 | 7.90 | 8.05 |
Southwest | 6.10 | 4.99 | 7.76 | 7.87 |
Midwest | 5.82 | 4.46 | 7.56 | 7.65 |
Southeast | 6.18 | 4.84 | 7.74 | 7.83 |
Northeast | 6.16 | 4.92 | 7.84 | 7.96 |
National | 6.05 | 4.85 | 7.73 | 7.84 |
Indirect Auto Loan Rates (as of 05/16/08)
New Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.46 | 6.02 | 6.75 | 8.50 | 6.68 |
Southeast | 5.16 | 5.85 | 6.68 | 8.03 | 6.43 |
Central Midwest | 5.17 | 5.63 | 6.14 | 7.35 | 6.08 |
Texas/Southwest | 5.74 | 6.07 | 6.63 | 8.08 | 6.63 |
Western | 5.89 | 6.43 | 7.24 | 8.25 | 6.95 |
Northwest | 6.40 | 7.10 | 7.76 | 9.33 | 7.65 |
Tier Avg Rate | 5.64 | 6.18 | 6.87 | 8.26 | 6.74 |
Used Automobiles |
Region | A+ | A | B | C | Nat’l Avg. |
Northeast | 5.58 | 6.13 | 6.98 | 8.59 | 6.82 |
Southeast | 5.23 | 5.91 | 6.76 | 8.13 | 6.51 |
Central Midwest | 5.32 | 5.78 | 6.39 | 7.72 | 6.30 |
Texas/Southwest | 5.81 | 6.13 | 6.74 | 8.24 | 6.73 |
Western | 6.03 | 6.54 | 7.48 | 8.85 | 7.22 |
Northwest | 6.48 | 7.19 | 7.88 | 9.53 | 7.77 |
Tier Avg Rate | |